Famiglia processore | Intel® Xeon® Gold |
Frequenza del processore | 2,9 GHz |
Numero di core del processore | 16 |
Presa per processore | LGA 3647 |
Componente per | Server/workstation |
Litografia processore | 14 nm |
Scatola | No |
Modello del processore | 6226R |
Numero di threads del processore | 32 |
Modalità di funzionamento del processore | 64-bit |
Cache processore | 22 MB |
Frequenza del processore turbo massima | 3,9 GHz |
Tipo di bus | UPI |
Numero di collegamenti QPI | 2 |
Nome in codice del processore | Cascade Lake |
Canali di memoria | Hexa-channel |
Memoria interna massima supportata dal processore | 1000 GB |
Tipologie di memoria supportati dal processore | DDR4-SDRAM |
Velocità memory clock supportate dal processore | 2933 MHz |
Data Integrity Check (verifica integrità dati) | Sì |
Dimensione della confezione del processore | 76 x 56.5 mm |
Thermal Design Power (TDP) | 150 W |
Tcase | 85 °C |
Compatibilità | ThinkSystem SR590/SR650 |
Scheda grafica integrata | No |
Adattatore di scheda grafica separato | No |
Modello scheda grafica integrata | Non disponibile |
Scheda grafica dedicata | Non disponibile |
Intel® Hyper Threading Technology (Intel® HT Technology) | Sì |
Tecnologia Intel® Turbo Boost | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Sì |
Tecnologia Intel® Trusted Execution | Sì |
Tecnologia Intel® Speed Shift | Sì |
Intel® VT-x with Extended Page Tables (EPT) | Sì |
Tecnologia Intel® Virtualization (VT-x) | Sì |
Intel® Virtualization Technology for Directed I/O (VT-d) | Sì |
Tecnologia Intel Turbo Boost Max 3.0 | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Sì |
Tecnologia Intel® Speed Select – Performance Profile | No |
Intel® Volume Management Device (VMD) | Sì |
Memoria persistente Intel® Optaneu2122 DC supportata | Sì |
Intel Volume Management Device (VMD) | Sì |
Tecnologia Intel® Speed Select – Base Frequency (Intel® SST-BF) | No |
Execute Disable Bit | Sì |
Numero massimo di corsie Express PCI | 48 |
Versione degli slot PCI Express | 3.0 |
Istruzioni supportate | AVX,AVX 2.0,AVX-512,SSE4.2 |
Scalabilità | 2S |
Opzioni incorporate disponibili | Sì |
View wishlist“bluechip SERVERline R72220a *ASHCI* 2HE Rack, 2 x Intelยฎ Xeonยฎ Silver 4410T Prozessor / bis zu 4.00 GHz,
128 GB DDR5, 480 GB M.2 NVMe SSD, 4 x 1,92 TB 2,5" U.3 NVMe SSD, 2 x 10 Gigabit Ethernet (850542)” has been added to your wishlist
128 GB DDR5, 480 GB M.2 NVMe SSD, 4 x 1,92 TB 2,5" U.3 NVMe SSD, 2 x 10 Gigabit Ethernet (850542)” has been added to your wishlist
Lenovo 4xg7a38082 cpu intel xeon gold 6226r 2.9ghz 16 core 32 thread cache 22mb socket fclga3647 tdp 150w
- SKU: 15_228772
Informazioni aggiuntive
Peso | 0,0 kg |
---|